<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>4Basra &#187; Lebanon</title>
	<atom:link href="http://4basra.org/category/lebanon/feed/" rel="self" type="application/rss+xml" />
	<link>http://4basra.org</link>
	<description>.: Social Entrepreneurship To Support A Children's Hospital In Basra :.</description>
	<lastBuildDate>Sun, 11 Jul 2010 01:35:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>From Emails to Begging Letters&#8230;</title>
		<link>http://4basra.org/2006/08/07/from-emails-to-begging-letters/</link>
		<comments>http://4basra.org/2006/08/07/from-emails-to-begging-letters/#comments</comments>
		<pubDate>Mon, 07 Aug 2006 12:00:23 +0000</pubDate>
		<dc:creator>4basra</dc:creator>
				<category><![CDATA[Basra]]></category>
		<category><![CDATA[Caudwell]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Lebanon]]></category>
		<category><![CDATA[Orion Group]]></category>
		<category><![CDATA[Social Entrepreneurship]]></category>
		<category><![CDATA[freelanceireland.ie]]></category>
		<category><![CDATA[irish social entrepreneur]]></category>

		<guid isPermaLink="false">http://4basra.org/?p=24</guid>
		<description><![CDATA[Emails arrive from two potential blog designers, who seemÂ enthusiastic,Â and from the NGO.
I need to register a .org domain. One of the designersÂ can host the blog as well as customise a template with graphics and RSS buttons. I need to try and get this right so it looks professional, so will take my time &#8211; but [...]]]></description>
		<wfw:commentRss>http://4basra.org/2006/08/07/from-emails-to-begging-letters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>While NGOs look to the future&#8230;</title>
		<link>http://4basra.org/2006/08/05/while-ngos-look-to-the-future/</link>
		<comments>http://4basra.org/2006/08/05/while-ngos-look-to-the-future/#comments</comments>
		<pubDate>Sat, 05 Aug 2006 12:00:10 +0000</pubDate>
		<dc:creator>4basra</dc:creator>
				<category><![CDATA[Basra]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Lebanon]]></category>
		<category><![CDATA[NGO]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[Social Edge]]></category>
		<category><![CDATA[Social Entrepreneurship]]></category>
		<category><![CDATA[Unicef Ireland]]></category>
		<category><![CDATA[irish social entrepreneur]]></category>

		<guid isPermaLink="false">http://4basra.org/?p=21</guid>
		<description><![CDATA[On Activelink, I notice Paul Lamb of Social Edge has launched an online discussion about how advances in technology will change â€“ and hopefully enhance &#8211; the work of non-profits and NGOs.Â 
Meanwhile, Irish aid NGOs met with the Irish minister for development co-operation and human rights. Although the government have already allocated â‚¬ 2 million [...]]]></description>
		<wfw:commentRss>http://4basra.org/2006/08/05/while-ngos-look-to-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>45 Per Cent of Lebanese Casualties Are Children</title>
		<link>http://4basra.org/2006/08/02/45-per-cent-of-lebanese-casualties-are-children/</link>
		<comments>http://4basra.org/2006/08/02/45-per-cent-of-lebanese-casualties-are-children/#comments</comments>
		<pubDate>Wed, 02 Aug 2006 09:00:32 +0000</pubDate>
		<dc:creator>4basra</dc:creator>
				<category><![CDATA[Basra]]></category>
		<category><![CDATA[Lebanon]]></category>
		<category><![CDATA[NGO]]></category>

		<guid isPermaLink="false">http://4basra.org/?p=14</guid>
		<description><![CDATA[The front page of The Independent tomorrow says that 45 per cent of the casualties in Lebanon are children. A shocking statistic.Â 
]]></description>
		<wfw:commentRss>http://4basra.org/2006/08/02/45-per-cent-of-lebanese-casualties-are-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Basra Be Forgotten?</title>
		<link>http://4basra.org/2006/07/31/will-basra-be-forgotten/</link>
		<comments>http://4basra.org/2006/07/31/will-basra-be-forgotten/#comments</comments>
		<pubDate>Mon, 31 Jul 2006 12:36:29 +0000</pubDate>
		<dc:creator>4basra</dc:creator>
				<category><![CDATA[Basra]]></category>
		<category><![CDATA[Lebanon]]></category>
		<category><![CDATA[Red Cross appeal]]></category>

		<guid isPermaLink="false">http://4basra.org/?p=12</guid>
		<description><![CDATA[The Sun newspaper has linked up with The Red Cross in an appeal for the children of Lebanon. The front pages of many newspapers feature photos of dead children. 37 have been killed in Israeli attacks most recently.Â 
Clearly the Israel-Hezbollah conflict is going to be the latest humanitarian story to dominate the headlines for some [...]]]></description>
		<wfw:commentRss>http://4basra.org/2006/07/31/will-basra-be-forgotten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
